2006-03-01
| Location: | Billingborough (South Lincolnshire, UK) | 
| From: | 2006-03-01 13:07 UT | 
| To: | 2006-03-01 13:10 UT | 
| Equipment: | Solarscope | 
| Temperature: | 6.0°C ... | 
| Dew Point: | -5.4°C ... | 
| Humidity: | 42% ... | 
| Wind Speed: | 4.9mph ... | 
| Wind Dir: | North West ... | 
| Pressure: | 1001.5hPa ... | 
| Notes: | Crisp, cold, clear afternoon. Very little cloud around. Decided to have a quick look at the Sun with the Solarscope with a hope of catching a glimpse of sunspot 856. | 
Sunspot 856
| From: | 2006-03-01 13:07 UT | 
| To: | 2006-03-01 13:10 UT | 
| Quickly dragged the Solarscope outside to see if I could see sunspot 856. There was no sign of the spot. I could see a faint hint of brighter markings in the general area of where I knew the spot should be. | 
| Location: | Billingborough (South Lincolnshire, UK) | 
| From: | 2006-03-01 14:05 UT | 
| To: | 2006-03-01 14:08 UT | 
| Equipment: | Meade 10x50 Binoculars | 
| Temperature: | 5.9°C ... | 
| Dew Point: | -6.1°C ... | 
| Humidity: | 42% ... | 
| Wind Speed: | 3.5mph ... | 
| Wind Dir: | West ... | 
| Pressure: | 1001.1hPa ... | 
| Notes: | Quickly popped out to try and view the crescent Moon. | 
Crescent Moon
| From: | 2006-03-01 14:05 UT | 
| To: | 2006-03-01 14:08 UT | 
| Quickly popped outside again, this time with 10x50 binocular, to see if I could find the crescent Moon. There was a little bit more cloud around than earlier on in the day so it took a little bit of effort. I positioned myself in the shadow of my garage so that there was no chance of me accidently looking at the Sun and then I started to scan around. A short while later I saw the very thin crescent of the Moon. I think this is probably the youngest Moon I've ever knowingly seen. I also had a quick look to see if Mercury was visible (it is quite close to the Moon at the moment) but cloud kept getting in the way so I gave up. | 

