2009-04-07
| Location: | Billingborough (South Lincolnshire, UK) | 
| From: | 2009-04-07 15:45 UT | 
| To: | 2009-04-07 15:50 UT | 
| Equipment: | Solarscope | 
| Temperature: | 14.1°C ... | 
| Dew Point: | 3.5°C ... | 
| Humidity: | 49% ... | 
| Wind Speed: | 2.0mph ... | 
| Wind Dir: | South ... | 
| Pressure: | 1002.4hPa ... | 
| Notes: | Partly cloudy day. During a clear spell I took the Solarscope out to do a quick sunspot count. | 
Sun
| From: | 2009-04-07 15:45 UT | 
| To: | 2009-04-07 15:50 UT | 
| No spots or other marks visible on the Sun. | 

