2009-03-06
| Location: | Billingborough (South Lincolnshire, UK) | 
| From: | 2009-03-06 14:25 UT | 
| To: | 2009-03-06 14:30 UT | 
| Equipment: | Solarscope | 
| Temperature: | 9.4°C ... | 
| Dew Point: | 2.2°C ... | 
| Humidity: | 61% ... | 
| Wind Speed: | 4.0mph ... | 
| Wind Dir: | North West ... | 
| Pressure: | 1002.2hPa ... | 
| Notes: | Very clear day. Took the Solarscope out to do a quick sunspot count. | 
Sun
| From: | 2009-03-06 14:25 UT | 
| To: | 2009-03-06 14:30 UT | 
| No spots or other marks visible on the Sun. | 

