2008-10-13
| Location: | Billingborough (South Lincolnshire, UK) | 
| From: | 2008-10-13 13:25 UT | 
| To: | 2008-10-13 13:30 UT | 
| Equipment: | Solarscope | 
| Temperature: | 16.3°C ... | 
| Dew Point: | 12.0°C ... | 
| Humidity: | 76% ... | 
| Wind Speed: | Calm ... | 
| Pressure: | 1011.9hPa ... | 
| Notes: | Mostly cloudy day. During a clear spell I took the Solarscope out to do a quick sunspot count. | 
Sun
| From: | 2008-10-13 13:25 UT | 
| To: | 2008-10-13 13:30 UT | 
| Active area 1005 was still visible today. However, unlike yesterday I could only see 1 sunspot. The darker spot from yesterday could still be seen but the fainter one wasn't visible in my equipment. | 

