2008-10-10
| Location: | Billingborough (South Lincolnshire, UK) | 
| From: | 2008-10-10 15:00 UT | 
| To: | 2008-10-10 15:05 UT | 
| Equipment: | Solarscope | 
| Temperature: | 18.2°C ... | 
| Dew Point: | 8.6°C ... | 
| Humidity: | 54% ... | 
| Wind Speed: | 4.6mph ... | 
| Wind Dir: | South ... | 
| Pressure: | 1021.1hPa ... | 
| Notes: | Mostly clear day. Also rather hazy. Took the Solarscope out to do a quick sunspot count. | 
Sun
| From: | 2008-10-10 15:00 UT | 
| To: | 2008-10-10 15:05 UT | 
| No spots or other marks visible on the Sun. | 

