2008-01-12
| Location: | Billingborough (South Lincolnshire, UK) | 
| From: | 2008-01-12 14:30 UT | 
| To: | 2008-01-12 14:35 UT | 
| Equipment: | Solarscope | 
| Temperature: | 6.1°C ... | 
| Dew Point: | 3.0°C ... | 
| Humidity: | 82% ... | 
| Wind Speed: | Calm ... | 
| Pressure: | 1003.3hPa ... | 
| Notes: | Very clear day.Took the Solarscope out to do a quick sunspot count. | 
Sun
| From: | 2008-01-12 14:30 UT | 
| To: | 2008-01-12 14:35 UT | 
| No spots or other marks visible on the Sun. | 

