2007-09-16
| Location: | Billingborough (South Lincolnshire, UK) | 
| From: | 2007-09-16 15:45 UT | 
| To: | 2007-09-16 15:50 UT | 
| Equipment: | Solarscope | 
| Temperature: | 20.0°C ... | 
| Dew Point: | 10.1°C ... | 
| Humidity: | 54% ... | 
| Wind Speed: | 2.9mph ... | 
| Wind Dir: | West South West ... | 
| Pressure: | 1002.5hPa ... | 
| Notes: | Mostly clear and windy day. Took the Solarscope out to do a quick sunspot count. | 
Sun
| From: | 2007-09-16 15:45 UT | 
| To: | 2007-09-16 15:50 UT | 
| No spots or other marks visible on the Sun. | 

