2007-01-31
| Location: | Billingborough (South Lincolnshire, UK) | 
| From: | 2007-01-31 14:05 UT | 
| To: | 2007-01-31 14:10 UT | 
| Equipment: | Solarscope | 
| Temperature: | 10.2°C ... | 
| Dew Point: | 7.0°C ... | 
| Humidity: | 81% ... | 
| Wind Speed: | 2.2mph ... | 
| Wind Dir: | West ... | 
| Pressure: | 1016.9hPa ... | 
| Notes: | Mostly overcast during the morning and into the afternoon, then cleared so took the Solarscope out to do a quick sunspot count. | 
Sun
| From: | 2007-01-31 14:05 UT | 
| To: | 2007-01-31 14:10 UT | 
| Active area 940 was still visible and had developed another small faint sport since my last observation. New active area 941 was visible with 1 dark spot. | 

