2006-03-06
| Location: | Billingborough (South Lincolnshire, UK) | 
| From: | 2006-03-06 13:35 UT | 
| To: | 2006-03-06 13:40 UT | 
| Equipment: | Solarscope | 
| Temperature: | 8.1°C ... | 
| Dew Point: | -4.2°C ... | 
| Humidity: | 42% ... | 
| Wind Speed: | 4.0mph ... | 
| Wind Dir: | West North West ... | 
| Pressure: | 1017.4hPa ... | 
| Notes: | Mostly clear with some broken cloud. No trouble seeing the Sun. Quick sunspot count. | 
Sunspot count
| From: | 2006-03-06 13:35 UT | 
| To: | 2006-03-06 13:40 UT | 
| Sunspot count via the Solarscope. No active areas or sunspots of any kind visible. | 

