The table below acts as an index into my observing logs showing the objects that I've observed from the Lunar 100 list.
| Object | Name | Observing Logs |
|---|---|---|
| L1 | Moon | Observations not listed for these objects |
| L2 | Earthshine | |
| L3 | Mare/highland dichotomy | |
| L4 | Apennines | 2005-11-09 |
| L5 | Copernicus | 2005-06-18 |
| L6 | Tycho | 2005-06-18 2005-11-15 2005-12-11 2007-03-27 |
| L7 | Altai Scarp | No observations made yet. |
| L8 | Theophilus, Cyrillus, Catharina | No observations made yet. |
| L9 | Clavius | 2007-03-27 |
| L10 | Mare Crisium | 2005-11-17 2006-05-01 |
| L11 | Aristarchus | 2005-06-18 |
| L12 | Proclus | No observations made yet. |
| L13 | Gassendi | 2005-12-11 2007-04-27 |
| L14 | Sinus Iridium | 2005-07-16 2005-12-11 |
| L15 | Straight Wall | 2007-03-27 |
| L16 | Petavius | 2005-11-17 |
| L17 | Schröter's Valley | 2005-06-18 |
| L18 | Mare Serenitatis dark edges | No observations made yet. |
| L19 | Alpine Valley | 2006-05-05 |
| L20 | Posidonius | No observations made yet. |
| L21 | Fracastorius | No observations made yet. |
| L22 | Aristarchus Plateau | 2005-06-18 |
| L23 | Pico | 2006-05-05 |
| L24 | Hyginus Rille | No observations made yet. |
| L25 | Messier and Messier A | No observations made yet. |
| L26 | Mare Frigoris | No observations made yet. |
| L27 | Archimedes | 2005-11-09 |
| L28 | Hipparchus | No observations made yet. |
| L29 | Aridaeus Rille | No observations made yet. |
| L30 | Schiller | No observations made yet. |
| L31 | Taruntius | No observations made yet. |
| L32 | Arago Alpha and Beta | No observations made yet. |
| L33 | Serpentine Ridge | No observations made yet. |
| L34 | Lacus Mortis | No observations made yet. |
| L35 | Triesnecker Rilles | No observations made yet. |
| L36 | Grimaldi basin | No observations made yet. |
| L37 | Bailly | No observations made yet. |
| L38 | Sabine and Ritter | No observations made yet. |
| L39 | Schickard | No observations made yet. |
| L40 | Janssen Rille | No observations made yet. |
| L41 | Bessel ray | No observations made yet. |
| L42 | Marius Hills | No observations made yet. |
| L43 | Wargentin | No observations made yet. |
| L44 | Mersenius | No observations made yet. |
| L45 | Maurolycus | No observations made yet. |
| L46 | Regiomontanus central peak | No observations made yet. |
| L47 | Alphonsus dark spots | No observations made yet. |
| L48 | Cauchy region | No observations made yet. |
| L49 | Gruithuisen Delta and Gamma | 2005-12-11 |
| L50 | Cayley Plains | No observations made yet. |
| L51 | Davy crater chain | No observations made yet. |
| L52 | Crüger | No observations made yet. |
| L53 | Lamont | No observations made yet. |
| L54 | Hippalus Rilles | No observations made yet. |
| L55 | Baco | No observations made yet. |
| L56 | Mare Australe | 2005-11-15 |
| L57 | Reiner Gamma | No observations made yet. |
| L58 | Rheita Valley | No observations made yet. |
| L59 | Schiller-Zucchius basin | No observations made yet. |
| L60 | Kies Pi | No observations made yet. |
| L61 | Mösting A | No observations made yet. |
| L62 | Rümker Hills | No observations made yet. |
| L63 | Imbrium sculpture | No observations made yet. |
| L64 | Descartes | No observations made yet. |
| L65 | Hortensius domes | No observations made yet. |
| L66 | Hadley Rille | No observations made yet. |
| L67 | Fra Mauro formation | No observations made yet. |
| L68 | Flamsteed P | No observations made yet. |
| L69 | Copernicus secondary craters | No observations made yet. |
| L70 | Humbodtianum basin | No observations made yet. |
| L71 | Sulpicius Gallus dark mantle | No observations made yet. |
| L72 | Atlas dark-halo craters | No observations made yet. |
| L73 | Smythii basin | No observations made yet. |
| L74 | Copernicus H | No observations made yet. |
| L75 | Ptolemaeus B | No observations made yet. |
| L76 | W. Bond | No observations made yet. |
| L77 | Sirsalis Rille | No observations made yet. |
| L78 | Lambert R | No observations made yet. |
| L79 | Sinus Aestuum | 2005-11-15 |
| L80 | Orientale basin | No observations made yet. |
| L81 | Hesiodus A | No observations made yet. |
| L82 | Linné | No observations made yet. |
| L83 | Plato craterlets | No observations made yet. |
| L84 | Pitatus | No observations made yet. |
| L85 | Langrenus rays | No observations made yet. |
| L86 | Prinz Rilles | No observations made yet. |
| L87 | Humboldt | No observations made yet. |
| L88 | Peary | No observations made yet. |
| L89 | Valentine Dome | No observations made yet. |
| L90 | Armstrong, Aldrin and Collins | No observations made yet. |
| L91 | De Gasparis Rilles | No observations made yet. |
| L92 | Gylden Valley | No observations made yet. |
| L93 | Dionysius rays | No observations made yet. |
| L94 | Drygalski | No observations made yet. |
| L95 | Procellarum basin | No observations made yet. |
| L96 | Leibnitz Mountains | No observations made yet. |
| L97 | Inghirami Valley | No observations made yet. |
| L98 | Imbrium lava flows | No observations made yet. |
| L99 | Ina caldera | No observations made yet. |
| L100 | Mare Marginis swirls | No observations made yet. |
